Main Technical Parameters And Model
High temperature side conditions: -35/35 ℃, for low-temperature cold storage | |||
Model Parameter | UZLCZA1210LS | UZLCZA1612MS | UZLCZA1612LS |
CO2 cycle temperature | -32℃ | ||
Nominal refrigerating capacity | 85 kW | 165 kW | 194 kW |
Compressor unit model | UBF1210LST | UA1612MST | UA1612LST |
Compressor unit rated power of motor | 75kW | 110kW | 132kW |
Dimensions (L*W*H)mm | 3750*2350*3350 | 4050*2500*3350 | 4050*2500*3350 |
Unit weight | ~7000kg | ~7500kg | ~8000kg |
High temperature side conditions: -10/35℃, for high-temperature cold storage | |||
Model Parameter | UZLCGA12M | UZLCGA12L | UZLCGA16M |
CO2 cycle temperature | -7℃ | ||
Nominal refrigerating capacity | 183 kW | 217 kW | 402 kW |
Compressor unit model | UA12MT | UA12LT | UA16MT |
Compressor unit rated power of motor | 65kW | 75kW | 132kW |
Dimensions (L*W*H)mm | 3750*2350*3350 | 3750*2350*3350 | 4050*2500*3350 |
Unit weight | ~6800kg | ~6900kg | ~7300kg |
Note : Refrigerant R717 . Secondary refrigerant R744