Availability: | |
---|---|
Quantity: | |
D50-55/1816A-NL
UFEC
Introduction
The Air Cooler evaporator with Stainless Steel Tube Aluminum Fin uses New material with high strength, corrosion resistant heat . Coil type:copper pipe aluminum fin/efficient copper pipe aluminum fin/aluminum pipe aluminum fin(When the refrigerant is ammonia, we use only aluminum tube).Mounting typ:Hung ceiling/Wall Mounted/Floor type.Axial fan quantity:1set/2sets/3sets/4sets.Air supply method :Single-sided air supply and Double Side Wind Blown. The Air Cooler evaporator can be customized.
One Set Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Tube volume (L) | Fan | |||
R717 te=-8 ℃ △tm=8 ℃ (kw) | R717 te=-25 ℃ △tm=7 ℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw(m) | |||
D50- 110/14A-NL | 15.65 | 12.91 | 110 | 15.4 | 7300 | 0.83 | 20 |
D45- -60/17A-NL | 9.55 | 8.04 | 60 | 14.0 | 5400 | 0.54 | 17 |
D45- -45/110A-NL | 7.45 | 6.3 | 45 | 14.0 | 5700 | 0.54 | 18 |
D50-55/1816A-NL | 10.41 | 8.84 | 55 | 20.6 | 7900 | 0.83 | 22 |
Two Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm= 8℃(kw) | R717 te=-25℃ △tm= 7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45- 150/24A-NL | 21.2 | 17.48 | 150 | 5150*2 | 0.54*2 | 16 |
D50- 170/27A-NL | 27.78 | 23.42 | 170 | 7500*2 | 0.83*2 | 21 |
D71-185/212A-NL | 36.14 | 30.78 | 185 | 15100*2 | 1.75*2 | 30 |
D80-274/2816A-NL | 56.08 | 48.18 | 274 | 20700*2 | 1.9*2 | 36 |
Three Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm=8℃ (kw) | R717 te=-25℃ △tm=7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45-225/34A-NL | 31.8 | 26.22 | 225 | 5150*3 | 0.54*3 | 17 |
D50-260/37A-NL | 41.67 | 35.13 | 260 | 7500*3 | 0.83*3 | 22 |
D71-320/310A-NL | 60.81 | 52.11 | 330 | 14700*3 | 1.75*3 | 30 |
D80-400/312A-NL | 79.23 | 67.65 | 400 | 21000*3 | 1.9*3 | 38 |
D45-110/3816A-NL | 21.60 | 18.3 | 111 | 5780*3 | 0.54*3 | 19 |
Four Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm=8℃ (kw) | R717 te=-25℃ △tm=7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45-295/44A-NL | 42.4 | 34.96 | 295 | 5150*4 | 0.54*4 | 17 |
D45-235/47A-NL | φ45.2 | 32.16 | 235 | 5400*4 | 0.54*4 | 18 |
D50-250/410A-NL | 43.4 | 36.6 | 250 | 7800*4 | 0.83*4 | 23 |
D45-145/412A-NL | 26.6 | 22.36 | 145 | 5850*4 | 0.54*4 | 19 |
D50-217/4816A-NL | 41.64 | 35.36 | 217 | 7900*4 | 0.83*4 | 23 |
Introduction
The Air Cooler evaporator with Stainless Steel Tube Aluminum Fin uses New material with high strength, corrosion resistant heat . Coil type:copper pipe aluminum fin/efficient copper pipe aluminum fin/aluminum pipe aluminum fin(When the refrigerant is ammonia, we use only aluminum tube).Mounting typ:Hung ceiling/Wall Mounted/Floor type.Axial fan quantity:1set/2sets/3sets/4sets.Air supply method :Single-sided air supply and Double Side Wind Blown. The Air Cooler evaporator can be customized.
One Set Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Tube volume (L) | Fan | |||
R717 te=-8 ℃ △tm=8 ℃ (kw) | R717 te=-25 ℃ △tm=7 ℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw(m) | |||
D50- 110/14A-NL | 15.65 | 12.91 | 110 | 15.4 | 7300 | 0.83 | 20 |
D45- -60/17A-NL | 9.55 | 8.04 | 60 | 14.0 | 5400 | 0.54 | 17 |
D45- -45/110A-NL | 7.45 | 6.3 | 45 | 14.0 | 5700 | 0.54 | 18 |
D50-55/1816A-NL | 10.41 | 8.84 | 55 | 20.6 | 7900 | 0.83 | 22 |
Two Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm= 8℃(kw) | R717 te=-25℃ △tm= 7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45- 150/24A-NL | 21.2 | 17.48 | 150 | 5150*2 | 0.54*2 | 16 |
D50- 170/27A-NL | 27.78 | 23.42 | 170 | 7500*2 | 0.83*2 | 21 |
D71-185/212A-NL | 36.14 | 30.78 | 185 | 15100*2 | 1.75*2 | 30 |
D80-274/2816A-NL | 56.08 | 48.18 | 274 | 20700*2 | 1.9*2 | 36 |
Three Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm=8℃ (kw) | R717 te=-25℃ △tm=7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45-225/34A-NL | 31.8 | 26.22 | 225 | 5150*3 | 0.54*3 | 17 |
D50-260/37A-NL | 41.67 | 35.13 | 260 | 7500*3 | 0.83*3 | 22 |
D71-320/310A-NL | 60.81 | 52.11 | 330 | 14700*3 | 1.75*3 | 30 |
D80-400/312A-NL | 79.23 | 67.65 | 400 | 21000*3 | 1.9*3 | 38 |
D45-110/3816A-NL | 21.60 | 18.3 | 111 | 5780*3 | 0.54*3 | 19 |
Four Sets Axial Fan Performance And Parameters
Model | Normal conditions heat exchange (kw) | Evaporation area m² | Fan | |||
R717 te=-8℃ △tm=8℃ (kw) | R717 te=-25℃ △tm=7℃(kw) | Air flow (m³/h) | Power (kw) | Air Throw (m) | ||
D45-295/44A-NL | 42.4 | 34.96 | 295 | 5150*4 | 0.54*4 | 17 |
D45-235/47A-NL | φ45.2 | 32.16 | 235 | 5400*4 | 0.54*4 | 18 |
D50-250/410A-NL | 43.4 | 36.6 | 250 | 7800*4 | 0.83*4 | 23 |
D45-145/412A-NL | 26.6 | 22.36 | 145 | 5850*4 | 0.54*4 | 19 |
D50-217/4816A-NL | 41.64 | 35.36 | 217 | 7900*4 | 0.83*4 | 23 |