Availability: | |
---|---|
Quantity: | |
SDSF1000-Ⅰ
UFEC
IQF individual quick freezer don' t have cage and tensioning device,completely solve the problem of Derailment, extended belt lifetime, lower installed power, while achieving single spiral IQF low inlet and low outlet, and it can be made into a variety of rotating track geometry as needed. The device is widely used in aquatic products, meat category, fruits and vegetables, prepared foods category, and pre-cooling, freezing, baking process.
Single Spiral IQF Individual Quick Freezer Performance And Parameters
Model | Dimensions L*W*H(mm) | Number of layers | Effective width of mesh belt(mm) | Required cooling capacity(kW) | Installed power(kW) |
SDSF500-Ⅰ | 7200*5300*3100 | 10 | 550 | 90 | 18.8 |
SDSF750-Ⅰ | 7700*5600*3650 | 12 | 600 | 140 | 24.4 |
SDSF1000-Ⅰ | 7700*5600*4150 | 16 | 600 | 170 | 25.4 |
Double Spiral IQF Individual Quick Freezer Performance And Parameters
Model | Dimensions L*W*H(mm) | Number of layers | Effective width of mesh belt(mm) | Required cooling capacity(kW) | Installed power(kW) |
SDSF1000-Ⅱ | 12500*5300*3100 | 2*10 | 550 | 170 | 30.4 |
SDSF1500-Ⅱ | 13100*5600*3600 | 2*12 | 600 | 240 | 48 |
SDSF2000-Ⅱ | 13100*5600*3900 | 2*16 | 600 | 320 | 49.8 |
SDSF3000-Ⅱ | 13700*6000*4500 | 2*20 | 650 | 430 | 53.8 |
Other Performance And Parameters
Input and output temperature | Freeze temperature | Cargo-through height | Operating working conditions |
+50 ℃~ -18 ℃ | -35 ℃ | ≥ 100 mm | +35 ℃ / -42 ℃~ -45 ℃ |
IQF individual quick freezer don' t have cage and tensioning device,completely solve the problem of Derailment, extended belt lifetime, lower installed power, while achieving single spiral IQF low inlet and low outlet, and it can be made into a variety of rotating track geometry as needed. The device is widely used in aquatic products, meat category, fruits and vegetables, prepared foods category, and pre-cooling, freezing, baking process.
Single Spiral IQF Individual Quick Freezer Performance And Parameters
Model | Dimensions L*W*H(mm) | Number of layers | Effective width of mesh belt(mm) | Required cooling capacity(kW) | Installed power(kW) |
SDSF500-Ⅰ | 7200*5300*3100 | 10 | 550 | 90 | 18.8 |
SDSF750-Ⅰ | 7700*5600*3650 | 12 | 600 | 140 | 24.4 |
SDSF1000-Ⅰ | 7700*5600*4150 | 16 | 600 | 170 | 25.4 |
Double Spiral IQF Individual Quick Freezer Performance And Parameters
Model | Dimensions L*W*H(mm) | Number of layers | Effective width of mesh belt(mm) | Required cooling capacity(kW) | Installed power(kW) |
SDSF1000-Ⅱ | 12500*5300*3100 | 2*10 | 550 | 170 | 30.4 |
SDSF1500-Ⅱ | 13100*5600*3600 | 2*12 | 600 | 240 | 48 |
SDSF2000-Ⅱ | 13100*5600*3900 | 2*16 | 600 | 320 | 49.8 |
SDSF3000-Ⅱ | 13700*6000*4500 | 2*20 | 650 | 430 | 53.8 |
Other Performance And Parameters
Input and output temperature | Freeze temperature | Cargo-through height | Operating working conditions |
+50 ℃~ -18 ℃ | -35 ℃ | ≥ 100 mm | +35 ℃ / -42 ℃~ -45 ℃ |