Availability: | |
---|---|
Quantity: | |
UBF1612MST
UFEC
Main Technical Parameters And Model:
Model
Parameter | Unit | UBF12MT | UBF12LT | UBF16MT | UBF16LT | UBF20ST | UBF20MT | UBF20LT | UBF1612MST | UBF1612MST |
Refrigerant | R507A | |||||||||
Working condition | ℃ | -10/40 | ||||||||
Cooling capacity | kW | 179 | 211 | 393 | 467 | 547 | 745 | 892 | 199 | 226 |
Rated power of motor | kW | 90 | 90 | 160 | 200 | 250 | 315 | 355 | 160 | 185 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 or 3 | 2.2 | |||||
Oil injection volume | kg | 130 | 220 | 330 | 220 | |||||
Dimensions (L*W*H) | mm | 2515*1160*1919 | 3168*1310*2223 | 3737*1440*2436 | 3168*1310*2233 | |||||
Unit weight | kg | ~2380 | ~2400 | ~3500 | ~3520 | ~4340 | ~4400 | ~4430 | ~3700 | ~3730 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |
Main Technical Parameters And Model:
Model
Parameter | Unit | UBF12MT | UBF12LT | UBF16MT | UBF16LT | UBF20ST | UBF20MT | UBF20LT | UBF1612MST | UBF1612MST |
Refrigerant | R507A | |||||||||
Working condition | ℃ | -10/40 | ||||||||
Cooling capacity | kW | 179 | 211 | 393 | 467 | 547 | 745 | 892 | 199 | 226 |
Rated power of motor | kW | 90 | 90 | 160 | 200 | 250 | 315 | 355 | 160 | 185 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 or 3 | 2.2 | |||||
Oil injection volume | kg | 130 | 220 | 330 | 220 | |||||
Dimensions (L*W*H) | mm | 2515*1160*1919 | 3168*1310*2223 | 3737*1440*2436 | 3168*1310*2233 | |||||
Unit weight | kg | ~2380 | ~2400 | ~3500 | ~3520 | ~4340 | ~4400 | ~4430 | ~3700 | ~3730 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |