Availability: | |
---|---|
Quantity: | |
UA25LT
UFEC
The screw compressor unit is mostly used to work together with cold rooms, walk in freezers, IQF, spiral freezers, tunnel freezers, plate freezers or other refrigeration projects. The compressors quantity on unit can be 2, 3, 4, 5, 6 or more, the compressor type can be semi-hermetic or open type. We mainly use self-developed compressors mostly and other compressor brands will be also available according to customers requirement.
Main Technical Parameters And Model :
Model
Parameter | Unit | UA12MT | UA12LT | UA16MT | UA16LT | UA20ST | UA20MT | UA20LT | UA25MT | UA25LT |
Refrigerant | R717 | |||||||||
Working condition | ℃ | -10/40 | ||||||||
Cooling capacity | kW | 180 | 213 | 396 | 469 | 555 | 756 | 906 | 1568 | 1958 |
Rated power of motor | kW | 65 | 75 | 132 | 160 | 185 | 250 | 280 | 450 | 560 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 or 3 | 4 | |||||
Oil injection volume | kg | 130 | 220 | 330 | 780 | |||||
Dimensions (L*W*H) | mm | 2515*1160*1919 | 3168*1310*2223 | 3737*1440*2436 | 4951*2006*3573 | |||||
Unit weight | kg | ~2480 | ~2500 | ~3800 | ~3800 | ~4500 | ~4500 | ~4500 | 7500 ~9000 | 8000 ~10000 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |
The screw compressor unit is mostly used to work together with cold rooms, walk in freezers, IQF, spiral freezers, tunnel freezers, plate freezers or other refrigeration projects. The compressors quantity on unit can be 2, 3, 4, 5, 6 or more, the compressor type can be semi-hermetic or open type. We mainly use self-developed compressors mostly and other compressor brands will be also available according to customers requirement.
Main Technical Parameters And Model :
Model
Parameter | Unit | UA12MT | UA12LT | UA16MT | UA16LT | UA20ST | UA20MT | UA20LT | UA25MT | UA25LT |
Refrigerant | R717 | |||||||||
Working condition | ℃ | -10/40 | ||||||||
Cooling capacity | kW | 180 | 213 | 396 | 469 | 555 | 756 | 906 | 1568 | 1958 |
Rated power of motor | kW | 65 | 75 | 132 | 160 | 185 | 250 | 280 | 450 | 560 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 or 3 | 4 | |||||
Oil injection volume | kg | 130 | 220 | 330 | 780 | |||||
Dimensions (L*W*H) | mm | 2515*1160*1919 | 3168*1310*2223 | 3737*1440*2436 | 4951*2006*3573 | |||||
Unit weight | kg | ~2480 | ~2500 | ~3800 | ~3800 | ~4500 | ~4500 | ~4500 | 7500 ~9000 | 8000 ~10000 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |