Availability: | |
---|---|
Quantity: | |
UA2520LST
UFEC
Main Technical Parameters And Model :
Model
Parameter | Unit | UA1612MST | UA1612LST | UA2016MST | UA2016LST | UA2520MST | UA2520LST |
Refrigerant | R717 | ||||||
Working condition | ℃ | -35/40 | |||||
Cooling capacity | kW | 156 | 183 | 301 | 352 | 625 | 761 |
Rated power of motor | kW | 110 | 132 | 185 | 200 | 355 | 400 |
Oil pump Motor power | kW | 2.2 | 2.2 or 3 | 4 | |||
Oil injection volume | kg | 220 | 330 | 780 | |||
Dimensions (L*W*H) | mm | 3168*1310*2223 | 3737*1440*2316 | 4949*1900*2982 | |||
Unit weight | kg | ~4000 | ~4500 | ~9000 | |||
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |
Main Technical Parameters And Model :
Model
Parameter | Unit | UA1612MST | UA1612LST | UA2016MST | UA2016LST | UA2520MST | UA2520LST |
Refrigerant | R717 | ||||||
Working condition | ℃ | -35/40 | |||||
Cooling capacity | kW | 156 | 183 | 301 | 352 | 625 | 761 |
Rated power of motor | kW | 110 | 132 | 185 | 200 | 355 | 400 |
Oil pump Motor power | kW | 2.2 | 2.2 or 3 | 4 | |||
Oil injection volume | kg | 220 | 330 | 780 | |||
Dimensions (L*W*H) | mm | 3168*1310*2223 | 3737*1440*2316 | 4949*1900*2982 | |||
Unit weight | kg | ~4000 | ~4500 | ~9000 | |||
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |