Availability: | |
---|---|
Quantity: | |
UHSC20T
UFEC
Main Technical Parameters And Model
Model Parameter | Unit | UHSC12T | UHSC15T | UHSC16T | UHSC20T |
Refrigerant | R744 | ||||
Working condition | ℃ | -42/-16 | |||
Cooling capacity | kW | 226 | 362 | 453 | 940 |
Rated power of motor | kW | 75 | 110 | 132 | 250 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 | 3 |
Oil injection volume | kg | 120 | 180 | 180 | 300 |
Dimensions (L*W*H) | mm | 2490*1100*1890 | 2925*1200*2330 | 2925*1200*2330 | 3360*1500*2760 |
Unit weight | kg | ~3000 | ~3900 | ~4000 | ~5000 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |
Main Technical Parameters And Model
Model Parameter | Unit | UHSC12T | UHSC15T | UHSC16T | UHSC20T |
Refrigerant | R744 | ||||
Working condition | ℃ | -42/-16 | |||
Cooling capacity | kW | 226 | 362 | 453 | 940 |
Rated power of motor | kW | 75 | 110 | 132 | 250 |
Oil pump Motor power | kW | 1.5 | 2.2 | 2.2 | 3 |
Oil injection volume | kg | 120 | 180 | 180 | 300 |
Dimensions (L*W*H) | mm | 2490*1100*1890 | 2925*1200*2330 | 2925*1200*2330 | 3360*1500*2760 |
Unit weight | kg | ~3000 | ~3900 | ~4000 | ~5000 |
Remarks: For detailed parameters, please refer to the sample book or consult Guangwei |